Registration
Please note: All concurrent sessions will be available in-person only. All other sessions will be available both in-person and virtually.
Member
Virtual - Friday | $75.00 + tax | ||
Virtual - Saturday | $75.00 + tax | ||
Virtual - Friday & Saturday | $125.00 + tax | ||
In-Person- Friday | $175.00 + tax | ||
In-Person- Saturday | $175.00 + tax | ||
In-Person Friday & Saturday | $325.00 + tax | ||
Proceed to Checkout |
Non-Member
Virtual - Friday | $125.00 + tax | ||
Virtual - Saturday | $125.00 + tax | ||
Virtual - Friday & Saturday | $225.00 + tax | ||
In-person - Friday | $225.00 + tax | ||
In-person - Saturday | $225.00 + tax | ||
In-person - Friday & Saturday | $425.00 + tax | ||
Proceed to Checkout |
Social
Friday night Social | $65.00 + tax | ||
Proceed to Checkout |